<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Al Parsai's Public Blog &#187; Al Parsai</title>
	<atom:link href="http://www.alparsai.com/author/webadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alparsai.com</link>
	<description>Forex Trader, Trainer, Developer</description>
	<pubDate>Sun, 03 May 2009 07:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An EA that Trades based on Local Time</title>
		<link>http://www.alparsai.com/2009/05/an-ea-that-trades-based-on-local-time/</link>
		<comments>http://www.alparsai.com/2009/05/an-ea-that-trades-based-on-local-time/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:32:16 +0000</pubDate>
		<dc:creator>Al Parsai</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[forex technical analysis]]></category>

		<category><![CDATA[forex technical trading]]></category>

		<category><![CDATA[Free Expert Advisor]]></category>

		<category><![CDATA[MetaTrader]]></category>

		<category><![CDATA[MQL4]]></category>

		<guid isPermaLink="false">http://www.alparsai.com/?p=16</guid>
		<description><![CDATA[Visit http://www.forexbrace.com/content/view/221/52/ to download an EA that trades based on your local time. A video explains the use of the EA in more detail.
]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://www.forexbrace.com/content/view/221/52/">http://www.forexbrace.com/content/view/221/52/</a> to download an EA that trades based on your local time. A video explains the use of the EA in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alparsai.com/2009/05/an-ea-that-trades-based-on-local-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candle Pattern: Tweezers Tops and Tweezers Bottoms</title>
		<link>http://www.alparsai.com/2009/04/candle-pattern-tweezers-tops-and-tweezers-bottoms/</link>
		<comments>http://www.alparsai.com/2009/04/candle-pattern-tweezers-tops-and-tweezers-bottoms/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:34:34 +0000</pubDate>
		<dc:creator>Al Parsai</dc:creator>
		
		<category><![CDATA[Candlestick Education]]></category>

		<category><![CDATA[candle formations]]></category>

		<category><![CDATA[candle training]]></category>

		<category><![CDATA[candlestick charting]]></category>

		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://www.alparsai.com/?p=14</guid>
		<description><![CDATA[My latest candlestick lesson is about Tweezers tops and bottoms formations. Click here to study the lesson and download a free indicator that locates these patterns for you in a MetaTrader chart.
]]></description>
			<content:encoded><![CDATA[<p>My latest candlestick lesson is about Tweezers tops and bottoms formations. <a href="http://www.forexbrace.com/content/view/212/78/">Click here </a>to study the lesson and download a free indicator that locates these patterns for you in a MetaTrader chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alparsai.com/2009/04/candle-pattern-tweezers-tops-and-tweezers-bottoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Trend Lines</title>
		<link>http://www.alparsai.com/2009/04/trading-trend-lines/</link>
		<comments>http://www.alparsai.com/2009/04/trading-trend-lines/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:08:17 +0000</pubDate>
		<dc:creator>Al Parsai</dc:creator>
		
		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[General Discussion]]></category>

		<category><![CDATA[currency technical trading]]></category>

		<category><![CDATA[forex technical analysis]]></category>

		<category><![CDATA[forex technical trading]]></category>

		<guid isPermaLink="false">http://www.alparsai.com/?p=12</guid>
		<description><![CDATA[I am currently working on automated and semi-automated techniques based on trend line trading techniques. If you are interested in the subject click here and add your comments. You may also download a free EA from my educational website ForexBrace.com.
Cheers
Al
]]></description>
			<content:encoded><![CDATA[<p>I am currently working on automated and semi-automated techniques based on trend line trading techniques. If you are interested in the subject <a href="http://www.forexbrace.com/4xbrace/wordpress/?p=269">click here</a> and add your comments. You may also download a free EA from my educational website <a href="http://www.forexbrace.com/content/view/187/77/">ForexBrace.com</a>.</p>
<p>Cheers<br />
Al</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alparsai.com/2009/04/trading-trend-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MT4 and Excel</title>
		<link>http://www.alparsai.com/2009/04/mt4-and-excel/</link>
		<comments>http://www.alparsai.com/2009/04/mt4-and-excel/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:44:07 +0000</pubDate>
		<dc:creator>Al Parsai</dc:creator>
		
		<category><![CDATA[Candlestick Education]]></category>

		<category><![CDATA[candle training]]></category>

		<category><![CDATA[candlestick charting]]></category>

		<category><![CDATA[candlestick charts]]></category>

		<category><![CDATA[candlestick trading]]></category>

		<guid isPermaLink="false">http://www.alparsai.com/?p=10</guid>
		<description><![CDATA[I have published a new lesson about candlestick charts. The new lesson covers belt-hold lines. Visit http://www.forexbrace.com/content/view/211/78/ to study the lesson and download a free indicator that locates these patterns.
]]></description>
			<content:encoded><![CDATA[<p>I have published a new lesson about candlestick charts. The new lesson covers belt-hold lines. Visit <a href="http://www.forexbrace.com/content/view/211/78/">http://www.forexbrace.com/content/view/211/78/</a> to study the lesson and download a free indicator that locates these patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alparsai.com/2009/04/mt4-and-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to My Blog</title>
		<link>http://www.alparsai.com/2009/03/welcome-to-my-blog/</link>
		<comments>http://www.alparsai.com/2009/03/welcome-to-my-blog/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:22:38 +0000</pubDate>
		<dc:creator>Al Parsai</dc:creator>
		
		<category><![CDATA[General Discussion]]></category>

		<category><![CDATA[Al Parsai]]></category>

		<category><![CDATA[My Websites]]></category>

		<guid isPermaLink="false">http://alparsai.com/?p=3</guid>
		<description><![CDATA[My name is Al Parsai. This is my public blog. I will publish some personal posts here who could also be discussed publically. So this a personal public blog or something like that.
If you are looking for my other blogs and or websites click any of the following links.
An EA Developer&#8217;s Diary: http://aparsai.blogspot.com
Automated Forex Trading [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Al Parsai. This is my public blog. I will publish some personal posts here who could also be discussed publically. So this a personal public blog or something like that.</p>
<p>If you are looking for my other blogs and or websites click any of the following links.</p>
<p>An EA Developer&#8217;s Diary: <a href="http://aparsai.blogspot.com">http://aparsai.blogspot.com</a></p>
<p>Automated Forex Trading Blog: <a href="http://blog.forexbrace.com">http://blog.forexbrace.com</a></p>
<p>Automated Forex Trading Forum: <a href="http://forum.forexbrace.com">http://forum.forexbrace.com</a></p>
<p><strong>Free Forex MQL Training</strong>: <a href="http://www.forexbrace.com">http://www.forexbrace.com</a></p>
<p>PipBoxer Automated Trading System: <a href="http://www.pipboxer.com">http://www.pipboxer.com</a></p>
<p>GridBoxer Automated Trading System: <a href="http://www.gridboxer.com">http://www.gridboxer.com</a></p>
<p>Investatech Inc. Official website: <a href="http://www.investatech.com">http://www.investatech.com</a></p>
<p>PipBoxer Help Centre: <a href="http://www.pbhelp.com">http://www.pbhelp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alparsai.com/2009/03/welcome-to-my-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
